Screen Costs
Author: SCREEN PRINTING SHOP Date Posted:1 August 2024
Screen Numbers and Costs
The number of screens you will receive per roll will obviously vary on the length of your frame. As you can use a roll for a variety of sizes, we'll break the costs down into cost per Metre, then take the individual frame length into account so you know exactly how low the price really is per screen.
- MiScreen Screen Costs
- GOCCOPRO 100
- GOCCOPRO QS2536
- Frame length caclations
As SCREEN PRINTING SHOP supply worldwide, costs are based on export price, Australian customers will need to add the GST.
Costs Effective 1st August 2024
MiScreen Screen Costs
Half Frame | Full Frame | ||||
Export | Length M | Cost/ M | 28x25cm | 28x41cm | |
70P-28-30 | $973.00 | 30 | $32.43 | $8.11 | $13.30 |
70P-28-5 | $219.00 | 5 | $43.80 | $10.95 | $17.96 |
120P-28-50 | $1,086.00 | 50 | $21.72 | $5.43 | $8.91 |
120P-28-25 | $588.00 | 25 | $23.52 | $5.88 | $9.64 |
120P-28-5 | $163.00 | 5 | $32.60 | $8.15 | $13.37 |
200P-28-50 | $2,060.00 | 50 | $41.20 | $10.30 | $16.89 |
200P-28-25 | $1,128.00 | 25 | $45.12 | $11.28 | $18.50 |
200P-28-5 | $285.00 | 5 | $57.00 | $14.25 | $23.37 |
Export | Pack | Each | |||
120P Sheets | $408.00 | Pack 20 | $20.40 | $10.20 | $20.40 |
GOCCOPRO 100
A4 Cost | FM-250x370 | A3 Cost | A3159 | ||||
Export 3+ | Length M | Cost/ M | 32x32cm | 32x39cm | 32x48cm | ID:25x53cm | |
70Mesh | $289.75 | 12 | $24.15 | $7.73 | $9.42 | $11.59 | $14.49 |
120Mesh | $312.55 | 12 | $26.05 | $8.33 | $10.16 | $12.50 | $15.63 |
200Mesh | $342.00 | 12 | $28.50 | $9.12 | $11.12 | $13.68 | $17.10 |
GOCCOPRO QS2536
A3159 | A5560 | FM-4953 | FM-5075 | A5780 | A6391 | ||||
Export | Length M | Cost/ M | ID:25x53cm | ID:47x53cm | ID:49x53cm | ID:50x75m | ID:49x72cm | ID:55x83cm | |
70P-113-30 | $1,775.00 | 30 | $59.17 | $9.47 | $17.75 | $16.27 | $22.78 | $23.67 | $37.28 |
70P-56-30 | $930.00 | 30 | $31.00 | $9.92 | $18.60 | $17.05 | $23.87 | $24.80 | n/a |
120P-113-50 | $2,900.00 | 50 | $58.00 | $9.28 | $17.40 | $15.95 | $22.33 | $23.20 | $36.54 |
120P-56-50 | $1,515.00 | 50 | $30.30 | $9.70 | $18.18 | $16.67 | $23.33 | $24.24 | n/a |
200P-113-50 | $4,140.00 | 50 | $82.80 | $13.25 | $24.84 | $22.77 | $31.88 | $33.12 | $52.16 |
200P-56-50 | $2,155.00 | 50 | $43.10 | $13.79 | $25.86 | $23.71 | $33.19 | $34.48 | n/a |
MiScreen Frame Distance Calculations | |||||
Roll Length | 5 | 25 | 30 | 50 | |
Half Frame | 20 | 100 | 120 | 200 | - # of frames per roll distance |
Full Frame | 12.2 | 61.0 | 73.2 | 122.0 | - # of frames per roll distance |
QS2536 Frame Distance Calculations | |||||
113-30 | 56-30 | 113-50 | 56-50 | ||
A3159 | 187.5 | 93.8 | 312.5 | 156.3 | - Mesh length of 32cm |
A5560 | 100.0 | 50.0 | 166.7 | 83.3 | - Mesh length of 60cm |
A5780 | 75.0 | 37.5 | 125.0 | 62.5 | - Mesh length of 80cm |
A6391 | 47.6 | n/a | 79.4 | n/a | - Mesh length of 63cm |
FM-4953 | 109.1 | 54.5 | 181.8 | 90.9 | - Mesh length of 55cm |
FM-5075 | 77.9 | 39.0 | 129.9 | 64.9 | - Mesh length of 77cm |
- 113cm rolls are cut to 56cm (in half) for smaller screens x length advised, hence double quantities. |